AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/whitebel/tmp/awstats/ssl/awstats.whitebells.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 9899                
POS_DAY 25463               
POS_DOMAIN 3464                
POS_LOGIN 4248                
POS_ROBOT 4403                
POS_WORMS 4716                
POS_EMAILSENDER 4847                
POS_EMAILRECEIVER 4990                
POS_SESSION 26004               
POS_SIDER 26191               
POS_FILETYPES 5125                
POS_DOWNLOADS 5304                
POS_OS 5352                
POS_BROWSER 5507                
POS_SCREENSIZE 5947                
POS_UNKNOWNREFERER 6021                
POS_UNKNOWNREFERERBROWSER 6368                
POS_ORIGIN 6625                
POS_SEREFERRALS 6765                
POS_PAGEREFS 6909                
POS_SEARCHWORDS 7196                
POS_KEYWORDS 7348                
POS_MISC 2359                
POS_ERRORS 7407                
POS_CLUSTER 4104                
POS_SIDER_404 7524                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191120132837 21 5489 23252200529773
FirstTime 20191101004154
LastTime 20191120132800
LastUpdate 20191120151254 21 0 21 0 0
TotalVisits 660                 
TotalUnique 400                 
MonthHostsKnown 0                   
MonthHostsUnknown 400                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 67 274896 7 13 205872
1 57 57 191513 7 7 20724
2 118 118 287101 4 5 71218
3 51 51 156846 7 9 87964
4 42 42 126274 10 10 2418
5 88 88 369593 22 23 24818
6 78 78 336138 6 7 16877
7 74 74 269578 10 13 20205
8 85 85 196205 5 7 19604
9 97 97 253226 3 3 17275
10 94 94 241846 9 10 19846
11 87 87 213450 7 8 41353
12 61 61 142691 5 15 139435
13 71 71 230340 38 44 474482
14 78 78 241611 9 11 36248
15 60 60 136435 4 5 18234
16 61 61 133347 3 28 682729
17 99 122 5030986 2 6 37222
18 69 69 158906 1 2 19947
19 83 83 254945 1 2 153
20 88 88 183909 6 6 2418
21 104 104 404417 56 67 1043631
22 56 56 125723 11 11 122573
23 66 66 173006 8 21 376375
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 721 721 2434803
ua 229 229 221678
gb 132 132 333722
fr 117 117 367538
ca 107 107 289567
au 69 69 185524
it 67 67 309001
gr 39 39 93899
nl 36 36 86676
my 27 27 65007
in 26 26 136445
jp 25 25 60716
vn 25 25 64093
de 23 23 53894
ru 21 21 127445
eu 19 19 48796
dk 18 18 43338
cz 16 16 186214
es 12 12 28888
ke 10 33 4607217
mx 9 9 21669
ro 9 9 21665
pl 9 9 21669
kz 8 8 93107
se 8 8 93095
hu 3 3 7223
np 3 3 7223
cl 3 3 7223
at 3 3 7223
sg 1 1 11684
no 3 3 7223
ma 3 3 7223
hk 3 3 7223
rs 3 3 7223
kr 6 6 17287
za 6 6 14446
il 3 3 7223
th 3 3 7223
ar 3 3 7223
me 6 6 14446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
(firefox/)([0-9]\.|[0-1][0]\.) 85 95720 20191114145347 0
Googlebot/ 65 1531694 20191120132837 9
AhrefsBot/ 31 202211 20191117075511 17
facebookexternalhit/ 1 19794 20191111113648 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 10 347123 0 0
php 1705 3748433 0 0
html 96 1788088 0 0
jpg 2 3933092 0 0
js 11 242788 0 0
Unknown 33 73458 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 1496 1496
win8.1 16 16
winlong 1 1
win7 94 71
winxp 3 3
win10 59 59
Unknown 188 188
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome67.0.3396.99 16 16
opera53.0.2907.68 8 8
chrome58.0.1145.75 1 1
opera54.0.2952.64 8 8
chrome68.0.3440.84 16 16
firefox71.0 1 1
chrome67.0.3396.87 8 8
firefox65.0 1 1
opera53.0.2907.99 16 16
Unknown 185 185
mozilla 3 3
firefox70.0 27 4
firefox62.0 1495 1495
firefox17.0 26 26
chrome66.0.3359.181 24 24
chrome68.0.3440.106 16 16
firefox29.0 3 3
firefox40.0 1 1
chrome74.0.3729.131 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.22.0 20191108013112
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191104011719
Installatron_Plugin/9.1.48 20191120023257
WordPress/5.2.4;_https://www.whitebells.co.ke 20191120132800
Go-http-client/1.1 20191118234406
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Installatron_Plugin/9.1.48 20191120023257
WordPress/5.2.4;_https://www.whitebells.co.ke 20191120132800
Go-http-client/1.1 20191118234406
python-requests/2.22.0 20191108013112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1726 1726
From1 1 1
From2 0 0
From3 3 3
From4 104 127
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.whitebells.co.ke/index.php 1 1
http://cpanel.whitebells.co.ke/index.php 1 1
http://cpanel.whitebells.co.ke/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 2 70
301 45 0
404 96 1652132
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/wp-content/themes/astra/assets/css/minified/menu-animation.min.css 1 https://www.whitebells.co.ke/author/admin/
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/css/slick.css 1 https://www.whitebells.co.ke/author/admin/
/contact-us/attachment/slider4/ 1 -
/our-services/ 2 -
/registration/ 1 -
/connect.php 3 https://whitebells.co.ke/connect.php
/wp-content/themes/illdy/layout/css/bootstrap-theme.min.css 1 https://www.whitebells.co.ke/2019/09/
/wp-content/themes/astra/assets/css/minified/compatibility/contact-form-7.min.css 1 https://www.whitebells.co.ke/author/admin/
/projects/ 1 -
/contact-us/attachment/l-cc3qx2dn/ 1 -
/wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.build.css 1 https://www.whitebells.co.ke/author/admin/
/wp-content/uploads/elementor/css/global.css 1 https://www.whitebells.co.ke/author/admin/
/_adminer.php 3 https://whitebells.co.ke/_adminer.php
/adm.php 3 https://whitebells.co.ke/adm.php
/our-services/supplies-section/ 1 -
/ad.php 3 https://whitebells.co.ke/ad.php
/wp-content/themes/astra/assets/css/minified/style.min.css 1 https://www.whitebells.co.ke/author/admin/
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/post-carousel.js 1 https://www.whitebells.co.ke/author/admin/
/wp-content/themes/illdy/layout/js/parallax/parallax.min.js 1 https://www.whitebells.co.ke/2019/09/
/wp-content/themes/illdy/layout/js/bootstrap/bootstrap.min.js 1 https://www.whitebells.co.ke/2019/09/
/wp-content/themes/illdy/layout/js/stickyjs/jquery.sticky.js 1 https://www.whitebells.co.ke/2019/09/
/blog/ 1 -
/wp-content/plugins/sticky-header-effects-for-elementor/assets/css/she-header-style.css 1 https://www.whitebells.co.ke/author/admin/
/contact-us/ 1 -
/Adminer.php 3 https://whitebells.co.ke/Adminer.php
/top-cover-jpg/ 2 -
/wp-content/themes/illdy/layout/js/count-to/count-to.min.js 2 https://www.whitebells.co.ke/2019/09/
/who-we-are/ 2 -
/adminer.php 3 https://whitebells.co.ke/adminer.php
/contact-us/attachment/n0g6me5vkc/ 1 -
/ 48 -
/deleteme.chanw19j.php 1 -
/contact-us/attachment/slider1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 400
94.130.36.87 206 206 92456 20191120132800 20191120132800 /wp-cron.php
138.68.57.207 21 21 50561 20191103082503
185.93.3.114 16 16 186214 20191114132510
84.17.49.140 16 16 186214 20191118213336
13.67.183.43 15 15 36115 20191103182239
91.121.9.92 13 13 35205 20191105063426
139.59.171.46 12 12 28892 20191104085712
81.29.211.228 12 12 28892 20191102151035
192.99.47.10 12 12 28892 20191103071312
23.102.153.172 12 12 28892 20191103001350
192.99.149.195 9 9 21669 20191104065933
167.114.118.135 9 9 21669 20191103054341
139.59.146.28 9 9 21669 20191104054636
201.149.65.130 9 9 21669 20191103152141
104.131.3.165 9 9 21669 20191104084235
107.170.209.246 9 9 21669 20191103151551
145.239.76.165 9 9 21669 20191104091128
212.112.92.17 9 9 21669 20191103072055
80.211.2.59 9 9 21669 20191103043455
150.95.54.138 9 9 21669 20191104180315
208.109.53.185 9 9 21669 20191103030037
139.59.228.226 9 9 21669 20191105002406
45.55.173.232 9 9 21669 20191104100358
79.137.42.145 9 9 21669 20191102172639
193.33.111.237 9 9 21669 20191103212848
37.59.57.87 3 3 7223 20191102045820
167.71.137.253 3 3 7223 20191101161227
145.239.76.171 3 3 7223 20191101130159
52.175.20.1 1 1 19800 20191109034842
149.255.62.11 6 6 14446 20191104064555
159.89.2.220 6 6 14446 20191103064245
178.128.236.202 3 3 7223 20191101181741
178.128.122.89 3 3 7223 20191102230006
93.113.111.193 3 3 7223 20191104094905
128.199.58.60 3 3 7223 20191103174850
149.56.101.239 3 3 7223 20191104081330
157.7.184.19 3 3 7223 20191104091924
159.65.102.98 3 3 7223 20191103134334
35.154.167.80 1 1 401 20191104113532
202.44.54.48 3 3 7223 20191103172001
134.209.117.122 6 6 14446 20191102154644
167.99.64.161 3 3 7223 20191103160628
188.165.130.148 3 3 7223 20191101204057
104.211.223.101 6 6 14446 20191101235139
104.238.73.216 3 3 7223 20191103180525
5.135.183.49 6 6 14446 20191103083155
150.95.52.70 3 3 7223 20191103131936
159.89.207.215 3 3 7223 20191102161624
82.196.3.212 3 3 7223 20191101094829
13.250.65.9 1 1 19801 20191110031956
104.238.99.51 3 3 7223 20191104052022
206.189.154.111 3 3 7223 20191101174747
67.207.89.9 6 6 14446 20191104074610
93.179.100.209 6 6 14446 20191102211133
162.144.60.165 2 2 6822 20191101151326
165.22.254.29 3 3 7223 20191103173825
54.38.177.68 6 6 14446 20191104101121
103.48.193.25 3 3 7223 20191104113646
34.222.124.56 2 2 39602 20191108055303
149.202.204.104 6 6 14446 20191101144822
133.167.116.122 3 3 7223 20191102194739
138.68.245.137 7 7 17688 20191104095716
62.149.29.55 8 8 93107 20191119142542
13.67.105.124 3 3 7223 20191104073950
134.209.211.153 3 3 7223 20191105050445
34.83.179.226 3 3 7223 20191102021804
139.59.77.168 3 3 7219 20191101115100
178.128.198.238 6 6 14446 20191104110507
45.55.135.88 3 3 7223 20191102210628
109.203.101.166 3 3 7223 20191102230504
149.255.63.28 2 2 3333 20191103140025
18.188.62.163 3 3 7223 20191102163816
107.189.2.90 6 6 14446 20191102005952
162.241.155.125 3 3 7223 20191101195745
203.116.18.250 1 1 11684 20191118233048
142.93.99.56 3 3 7223 20191102162519
115.79.207.146 1 1 401 20191105003806
35.193.136.194 3 3 7223 20191102080710
166.62.32.32 3 3 7223 20191102213302
159.89.126.252 6 6 14446 20191102114303
207.55.255.20 3 3 7223 20191102022534
74.208.47.8 6 6 14446 20191105015733
192.162.68.244 3 3 7223 20191102152543
46.101.187.122 3 3 7223 20191103090047
54.212.111.169 2 2 39602 20191101045750
165.227.182.180 3 3 7223 20191103183114
212.83.135.58 3 3 7223 20191102180028
185.217.71.137 8 8 93095 20191106000303
5.39.62.27 3 3 7219 20191101041240
178.62.235.116 4 4 12681 20191106125831
178.62.95.188 6 6 14446 20191102234401
139.59.2.181 8 8 21268 20191104151043
37.59.14.72 3 3 7223 20191102210024
216.57.226.2 1 1 401 20191101115837
35.200.161.138 6 6 14446 20191102165915
54.186.66.172 1 1 19794 20191109035833
159.89.184.25 3 3 7223 20191103135141
41.242.1.163 6 6 14446 20191103003558
167.114.224.211 3 3 7223 20191103035409
159.89.144.7 6 6 14446 20191101212106
159.89.9.140 3 3 7223 20191103015713
164.132.100.13 3 3 7223 20191101222516
217.182.73.36 3 3 7223 20191102180535
45.252.248.161 3 3 7223 20191101230518
51.83.2.148 6 6 14446 20191101211028
37.187.71.202 6 6 14446 20191104063858
150.95.52.111 1 1 2932 20191104061019
144.217.161.22 3 3 7223 20191103102037
81.128.140.150 6 6 14446 20191103150612
103.5.150.16 3 3 7223 20191103142915
122.165.206.136 3 3 7223 20191101110614
165.227.13.226 6 6 14446 20191103172933
104.248.151.112 3 3 7223 20191103053345
157.230.11.154 3 3 7223 20191103025408
93.114.66.66 3 3 7219 20191101004155
192.95.30.27 3 3 7223 20191104104047
138.201.28.215 3 3 7223 20191102111958
52.177.202.136 3 3 7219 20191101060453
207.154.224.103 3 3 7223 20191104055158
173.236.35.44 3 3 7223 20191102184130
118.238.4.201 6 6 14446 20191103161525
103.209.144.162 3 3 7223 20191102123658
45.55.41.98 3 3 7219 20191101022503
141.85.199.7 3 3 7223 20191102235045
67.207.94.61 3 3 7223 20191104200053
192.232.207.19 3 3 7223 20191101213825
34.82.20.42 3 3 7223 20191101224533
142.4.209.40 3 3 7223 20191101200718
159.89.16.69 1 1 401 20191104085028
35.189.52.196 3 3 7223 20191104070014
165.227.109.3 6 6 14446 20191102142102
113.161.70.172 1 1 3890 20191105003804
72.52.207.133 6 6 14446 20191104082033
132.255.70.76 3 3 7223 20191104114215
162.243.110.205 3 3 7219 20191101121626
138.68.136.152 3 3 7223 20191103014021
68.183.184.243 3 3 7223 20191104092740
192.169.216.153 3 3 7223 20191102023025
52.36.16.121 2 2 39602 20191105053623
178.128.117.68 6 6 14446 20191103051608
81.0.120.26 3 3 7223 20191103125708
23.94.187.130 3 3 7223 20191101083530
138.197.135.102 2 2 24572 20191103062026
145.239.88.31 3 3 7223 20191101201221
14.102.146.52 6 6 14446 20191101210059
104.197.155.193 3 3 7223 20191101170916
166.62.100.99 3 3 7223 20191102211729
206.189.153.181 3 3 7223 20191103150156
50.63.12.204 3 3 7223 20191102094011
198.46.160.56 3 3 7223 20191104192156
52.35.172.77 2 2 39602 20191104053853
103.221.220.200 3 3 7223 20191101225443
139.59.59.75 3 3 7223 20191102133308
104.238.110.15 3 3 7223 20191102205002
35.184.213.215 1 1 19794 20191108013112
149.202.43.72 3 3 7223 20191101231505
94.23.201.37 3 3 7223 20191103154739
123.31.43.173 7 7 20759 20191105075006
5.196.65.74 3 3 7223 20191103195911
159.203.108.215 3 3 7223 20191102013222
212.83.167.147 3 3 7223 20191103012211
104.236.127.247 6 6 14446 20191103094453
51.254.39.64 6 6 14446 20191103131301
142.4.1.222 6 6 14446 20191102123003
209.97.166.179 3 3 7223 20191103003106
79.137.41.208 6 6 14446 20191103065242
190.105.144.144 3 3 7223 20191101090626
206.189.231.196 3 3 7223 20191103031150
125.212.209.166 3 3 7219 20191101111630
65.39.133.8 6 6 14446 20191102221020
206.189.90.215 3 3 7223 20191101183120
142.93.37.180 6 6 14446 20191102104039
54.191.255.213 1 1 19801 20191115070438
213.236.166.77 3 3 7223 20191102183647
62.210.201.63 2 2 3643 20191102020924
54.224.212.124 3 3 7219 20191101130636
178.128.233.118 3 3 7223 20191104090441
128.199.249.213 3 3 7223 20191101092700
104.131.81.54 3 3 7223 20191103010340
70.32.23.14 6 6 14446 20191103183907
51.68.71.129 3 3 7223 20191103193803
212.89.28.200 3 3 7219 20191101050709
13.229.21.88 1 1 19849 20191107212830
123.31.31.47 3 3 7223 20191102053804
151.106.11.184 8 8 93107 20191114061431
62.164.176.194 3 3 7223 20191102193606
178.128.242.161 3 3 7223 20191102125729
52.65.46.17 4 4 12681 20191106115512
85.58.121.83 3 3 7223 20191102224256
193.9.115.116 8 8 93095 20191117171219
139.59.141.196 6 6 14446 20191102165150
89.216.124.253 3 3 7223 20191104080010
128.199.80.77 3 3 7223 20191104193531
167.71.54.164 3 3 7223 20191101215726
167.71.80.120 3 3 7223 20191102221619
45.139.48.6 8 8 93107 20191107215959
167.114.253.182 3 3 7223 20191104104852
167.99.187.187 3 3 7223 20191103081844
216.230.117.128 4 4 12681 20191106050403
174.138.0.164 6 6 14446 20191103081012
5.253.204.11 8 8 93107 20191117195911
46.37.31.195 3 3 7219 20191101080627
144.217.70.190 6 6 14446 20191103113406
142.93.77.21 1 1 36361 20191104011513
196.41.122.39 6 6 14446 20191102045318
51.254.196.14 1 1 11678 20191105092203
165.22.35.21 3 3 7223 20191102213812
216.57.227.2 1 1 3890 20191102235517
192.99.200.69 3 3 7223 20191104151545
188.164.200.45 6 6 14446 20191102003834
104.155.47.43 6 6 14446 20191102073306
34.219.172.161 1 1 19801 20191117074215
35.211.103.155 3 3 7223 20191104063143
51.77.141.154 6 6 14446 20191102142739
185.92.247.200 3 3 7223 20191102054946
213.149.103.132 6 6 14446 20191104071215
54.67.18.98 1 1 19801 20191113112959
182.239.43.161 6 6 14446 20191102194300
68.183.29.98 6 6 14446 20191102172204
46.164.141.55 6 6 14446 20191102014318
80.211.50.102 3 3 7223 20191104235929
223.27.16.120 3 3 7223 20191101144225
158.69.27.201 3 3 7223 20191101231047
34.221.78.221 1 1 19801 20191113073532
132.148.240.164 3 3 7223 20191102041548
185.50.196.127 3 3 7223 20191102170713
159.65.69.32 3 3 7223 20191101220357
216.57.228.2 1 1 2932 20191101115834
192.241.220.227 3 3 7223 20191102161137
34.222.19.91 2 2 39602 20191102070000
80.4.151.140 3 3 7223 20191103074834
103.90.224.83 3 3 7223 20191101111313
211.110.1.65 3 3 10064 20191111003718
198.12.149.7 3 3 7223 20191103203852
162.214.21.81 6 6 14446 20191102140606
159.65.184.154 3 3 7223 20191104150312
103.6.198.120 3 3 7223 20191104055728
51.75.95.101 1 1 19800 20191111074535
159.203.12.18 3 3 7223 20191103075456
157.245.124.27 1 1 36373 20191104000019
167.71.102.170 1 1 19794 20191104011719
164.132.195.231 3 3 7223 20191101153243
178.62.9.122 3 3 7223 20191103055319
52.187.57.130 6 6 14446 20191103153834
159.203.176.82 3 3 7223 20191104120452
81.29.215.84 3 3 7223 20191101220612
198.1.66.35 3 3 7223 20191103083812
52.231.97.32 1 1 11677 20191117080358
212.47.228.121 3 3 7223 20191102025431
34.74.237.254 6 6 14446 20191103022533
185.185.40.9 3 3 7223 20191104144642
139.59.42.114 3 3 7223 20191102042149
157.245.99.54 3 3 7223 20191103004238
40.114.251.69 3 3 7223 20191102100632
144.217.80.190 6 6 14446 20191103095100
148.72.211.251 3 3 7223 20191101181223
139.59.4.145 3 3 7223 20191102232813
159.89.49.41 3 3 7223 20191102033131
51.68.228.85 3 3 7223 20191101222113
54.200.114.95 1 1 19801 20191109061105
159.65.53.153 3 3 7223 20191102203850
207.154.220.234 3 3 7223 20191102124237
51.15.189.102 3 3 7223 20191103015021
149.56.129.8 3 3 7219 20191101031852
142.93.47.171 6 6 14446 20191103143623
159.65.160.132 3 3 7223 20191104102602
149.202.45.11 3 3 7223 20191104045517
206.189.126.86 3 3 7223 20191103170142
50.63.165.245 6 6 14446 20191104111152
108.169.181.185 3 3 7223 20191103192405
91.238.161.176 3 3 7223 20191103205059
92.222.9.173 3 3 7223 20191103020135
18.236.212.59 2 2 39602 20191107050508
80.211.140.188 3 3 7223 20191102015003
165.227.223.104 3 3 7223 20191104050827
173.249.2.83 1 1 401 20191101210410
52.64.44.109 3 3 7223 20191102064856
188.166.111.207 3 3 7223 20191103191728
157.230.92.254 6 6 14446 20191102174719
167.99.231.250 3 3 7223 20191101134533
137.74.158.143 3 3 7223 20191102031416
206.81.1.57 3 3 7223 20191104072614
159.65.234.23 3 3 7223 20191102055622
206.189.155.76 3 3 7223 20191102023848
178.128.124.106 6 6 14446 20191103011601
142.93.174.86 3 3 7223 20191102214357
185.92.222.116 3 3 7223 20191105035420
145.239.69.74 3 3 7223 20191102102016
185.52.2.165 3 3 7223 20191102000204
156.67.216.122 3 3 7223 20191104194742
139.99.160.111 3 3 7223 20191102091935
142.4.6.175 3 3 7223 20191102085734
93.114.86.226 3 3 7223 20191103142034
223.252.24.17 1 1 19800 20191116005310
93.113.111.100 3 3 7223 20191102174010
5.196.204.173 3 3 7223 20191104080633
104.131.36.183 3 3 7223 20191103101418
18.236.212.80 2 2 39602 20191106102812
104.248.40.59 6 6 14446 20191105025338
104.248.14.171 3 3 7223 20191101202714
23.83.230.2 6 6 14446 20191104083347
104.248.217.125 3 3 7223 20191101091952
209.97.159.155 3 3 7223 20191103050742
216.57.225.2 2 2 6822 20191102235515
139.59.92.2 3 3 7223 20191103060427
34.87.100.216 3 3 7223 20191104145328
147.234.16.73 3 3 7223 20191101174027
185.62.136.55 3 3 7223 20191102070145
35.167.111.211 1 1 19801 20191114065622
202.75.62.168 3 3 7223 20191102193159
104.248.40.97 1 1 2932 20191103195110
137.116.229.134 6 6 14446 20191103212330
23.236.69.98 3 3 7223 20191104070550
159.65.26.166 3 3 7223 20191103005301
34.222.72.79 1 1 19801 20191116051328
37.187.140.206 3 3 7223 20191101082701
18.237.93.200 1 1 19801 20191112061908
89.244.175.21 5 5 10556 20191102201951
103.6.196.189 3 3 7223 20191101233103
174.138.54.109 6 6 14446 20191101154855
159.65.54.48 3 3 7223 20191101105304
199.192.26.84 3 3 7223 20191104094115
159.203.27.100 9 9 21669 20191104050051
35.224.55.123 3 3 7223 20191103012633
51.38.68.83 9 9 21669 20191104160356
146.185.183.107 6 6 14446 20191104174910
197.237.241.250 4 27 4592771 20191108171504
217.182.197.93 3 3 7223 20191102220454
128.199.244.150 3 3 7223 20191101235652
178.62.76.138 3 3 7223 20191103061216
182.71.209.203 3 3 7223 20191101190400
183.111.199.146 3 3 7223 20191106191445
185.67.0.188 9 9 21669 20191104170535
194.156.67.57 3 3 7223 20191101135903
178.62.236.68 3 3 7223 20191102012154
209.217.19.2 1 1 401 20191102235519
35.224.201.92 3 3 7223 20191102092611
217.160.6.31 9 9 21669 20191103004724
132.148.141.147 3 3 7223 20191102175256
51.77.158.252 3 3 7223 20191102051819
172.104.149.56 1 1 19794 20191118234406
185.229.113.177 4 4 12681 20191106091419
46.101.150.9 6 6 14446 20191101213524
165.22.91.192 3 3 7223 20191102151801
162.214.20.79 3 3 7223 20191101125442
148.72.23.181 6 6 14446 20191103100440
142.93.113.182 3 3 7223 20191103114936
206.189.134.14 6 6 14446 20191103203357
178.128.154.236 3 3 7223 20191103114245
54.235.240.47 3 3 7223 20191102181213
104.236.75.62 3 3 7223 20191102091335
37.59.60.115 3 3 7223 20191102083339
77.81.226.116 3 3 7223 20191102103424
159.65.127.58 3 3 7223 20191103020927
213.32.20.107 3 3 7223 20191101095757
45.122.221.47 3 3 7223 20191102042812
159.89.110.45 3 3 7223 20191102201503
91.121.153.68 3 3 7223 20191102232145
173.236.242.154 6 6 14446 20191104101812
217.70.191.158 3 3 7219 20191101013238
47.90.22.78 6 6 14446 20191102090044
166.62.123.55 3 3 7223 20191102154032
118.68.170.130 3 3 7223 20191101140531
167.71.14.11 6 6 14446 20191103124925
51.158.167.187 6 6 14446 20191103104213
35.240.189.61 3 3 7223 20191102223343
132.148.25.34 3 3 7223 20191104060538
216.222.192.141 6 6 14446 20191103210424
52.12.230.120 1 1 19801 20191118094127
52.13.27.126 1 1 19801 20191120053513
37.252.250.53 3 3 7223 20191101184804
68.183.57.59 3 3 7223 20191102212927
212.48.71.182 6 6 14446 20191103031805
157.230.153.203 3 3 7223 20191102183119
188.166.181.139 9 9 21669 20191103165238
212.103.50.78 8 8 93107 20191114170930
107.189.1.219 9 9 21669 20191102082437
50.63.166.50 3 3 7223 20191101133051
167.99.43.81 3 3 7223 20191103205815
51.38.128.211 6 6 14446 20191103171029
51.255.35.172 6 6 14446 20191102212138
51.77.119.185 3 3 7223 20191103130417
132.148.151.162 6 6 14446 20191103104959
167.71.60.50 6 6 14446 20191101173720
162.144.141.141 9 9 21669 20191103124320
195.154.157.16 3 3 7223 20191102100054
5.249.130.247 3 3 7223 20191104062545
54.71.204.21 1 1 19801 20191119070331
118.69.244.146 1 1 2932 20191105003803
139.59.172.23 6 6 14446 20191104071902
124.217.235.145 6 6 14446 20191102160130
46.101.104.225 6 6 14446 20191103022021
188.165.250.134 3 3 7223 20191103092129
142.93.49.140 3 3 7223 20191102072805
107.179.19.68 6 6 14446 20191103202619
104.131.68.92 3 3 7223 20191103144420
66.70.160.187 3 3 7223 20191102102605
103.83.36.101 3 3 7223 20191102010541
148.72.208.35 6 6 14446 20191103000646
212.48.85.60 6 6 14446 20191103193047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20191101 424 424 1003034 147
20191102 529 529 1252795 183
20191103 386 386 890998 135
20191104 213 213 590000 78
