AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/whitebel/tmp/awstats/awstats.whitebells.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 15912               
POS_DAY 36380               
POS_DOMAIN 3507                
POS_LOGIN 4334                
POS_ROBOT 4489                
POS_WORMS 4908                
POS_EMAILSENDER 5039                
POS_EMAILRECEIVER 5182                
POS_SESSION 37212               
POS_SIDER 37422               
POS_FILETYPES 5317                
POS_DOWNLOADS 5498                
POS_OS 5546                
POS_BROWSER 5742                
POS_SCREENSIZE 6329                
POS_UNKNOWNREFERER 6403                
POS_UNKNOWNREFERERBROWSER 7142                
POS_ORIGIN 7505                
POS_SEREFERRALS 7644                
POS_PAGEREFS 7788                
POS_SEARCHWORDS 7936                
POS_KEYWORDS 8088                
POS_MISC 2355                
POS_ERRORS 8147                
POS_CLUSTER 4190                
POS_SIDER_404 8276                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901002007 86 14559 9105402958260
FirstTime 20190801022818
LastTime 20190831231836
LastUpdate 20190901151914 86 0 85 0 0
TotalVisits 921                 
TotalUnique 527                 
MonthHostsKnown 0                   
MonthHostsUnknown 529                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 80 184268 2 6 61528
1 73 73 222942 58 71 1899817
2 162 190 1442275 6 7 90127
3 100 100 369122 10 17 210964
4 89 89 428382 34 43 425595
5 134 134 576919 17 18 98124
6 106 106 383758 32 34 270893
7 98 98 438789 7 9 30195
8 98 98 580288 22 23 151892
9 90 90 344632 8 13 157004
10 114 114 383574 9 40 809243
11 251 279 1675338 10 27 383776
12 247 247 963795 85 98 1414008
13 213 213 796294 3 28 548988
14 68 68 152142 5 10 122961
15 113 278 4187143 9 10 122205
16 109 109 302763 9 10 90279
17 105 105 330104 10 41 484204
18 104 117 534537 5 8 30237
19 117 117 403692 17 22 214589
20 138 138 409482 5 8 60237
21 95 95 286294 5 8 92872
22 92 92 289153 9 12 125220
23 95 95 244561 3 5 68171
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 906 1127 9147054
ca 589 589 2672757
ua 509 509 584614
fr 174 174 608505
gb 116 116 479808
nl 78 78 236614
in 55 55 144469
vn 54 54 172312
jp 39 39 104386
au 39 39 104383
de 36 49 371249
it 30 30 258614
ru 26 26 64634
kr 23 23 101448
hk 23 23 60193
eu 21 21 56216
th 18 18 51086
dk 15 15 40145
cl 13 13 234317
es 12 12 32119
my 12 12 32112
sg 9 9 24088
cz 9 9 117088
tw 9 9 24093
md 9 9 24091
ro 3 3 8026
cr 2 2 7629
ar 6 6 16057
pl 3 3 8026
cn 3 3 8030
by 3 3 8026
sc 3 3 8031
ve 3 3 8026
at 3 3 8026
hr 3 3 8026
il 3 3 8026
bg 3 3 8031
zz 3 3 8026
co 2 2 7629
br 6 6 16061
gr 9 9 24088
za 3 3 8031
hu 6 6 16057
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 83 1773017 20190829211116 6
AhrefsBot/ 31 388809 20190831142632 16
DotBot/ 22 143578 20190813194805 16
(firefox/)([0-9]\.|[0-1][0]\.) 5 96401 20190825012431 0
unknown 4 612 20190827173210 4
facebookexternalhit/ 2 62360 20190803110124 0
archive\.org_bot 1 153 20190827225210 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 112 3286038 0 0
css 111 3084807 0 0
js 116 2155662 0 0
png 7 6664 0 0
php 2753 7361127 0 0
Unknown 26 35949 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 529 488
linux 1565 1565
macosx8 1 1
winlong 2 2
win10 758 565
ios_ipad 1 1
win7 250 250
win8 3 3
macosx10 2 2
winxp 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome46.0.2490.80 522 522
chrome26.0.1410.65 1 1
chrome41.0.2227.0 1 1
firefox61.0.1 176 176
firefox68.0 1 1
firefox42.0 1 1
firefox29.0 14 14
firefox64.0 9 9
safari6.0.5 29 1
Unknown 466 466
chrome76.0.3809.100 29 1
firefox17.0 36 36
firefox59.0 2 2
edge17 75 3
wap 14 1
chrome66.0.3359.181 30 30
chrome36.0.1985.143 26 26
firefox58.0 6 6
chrome68.0.3440.106 3 3
chrome70.0.3538.102 74 3
firefox62.0 1558 1558
firefox63.0 23 1
opera53.0.2907.99 3 3
chrome63.0.3239.132 2 2
mozilla 21 21
chrome46.0.2754.75 2 2
chrome74.0.3729.131 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Go-http-client/1.1 20190829041155
Installatron_Plugin/9.1.45 20190801022818
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190805050033
WordPress/5.1.1;_http://www.whitebells.co.ke 20190831231836
ia_archiver 20190801032412
Mozilla/5.0_(compatible;_Wappalyzer) 20190823182849
Installatron_Plugin/9.1.46 20190831023157
python-requests/2.18.4 20190809023315
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20190816024917
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190803071408
Cpanel-HTTP-Client/1.0 20190805050027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20190829041155
Installatron_Plugin/9.1.45 20190801022818
WordPress/5.1.1;_http://www.whitebells.co.ke 20190831231836
ia_archiver 20190801032412
python-requests/2.18.4 20190809023315
Installatron_Plugin/9.1.46 20190831023157
Cpanel-HTTP-Client/1.0 20190805050027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2872 2913
From1 2 2
From2 0 0
From3 0 0
From4 17 210
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 200 0
405 1 42
404 184 5498125
400 32 32
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/wp-includes/widgets/widgets.php 1 whitebells.co.ke
/wp-admin/images/images.php 1 whitebells.co.ke
/wp-content/plugins/insert-php/admin/assets/js/tag-it.js 1 -
/wp-content/plugins/simple-membership/css/swpm.common.css 1 -
/wp-admin/admin-post.phpnd_donations_value_import_settings=home[nd_donations_option_value]https://jackielovedogs.com/pret 2 -
/ample.com&file=test.txt 1 whitebells.co.ke
/wp-includes/class.wp.php 1 -
/wp-admin/css/colors/ocean/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://whitebells.co.ke/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/wp-content/plugins/buddypress/humans.txt 1 http://www.whitebells.co.ke/wp-content/plugins/buddypress/humans.txt
/file=test.txt 1 whitebells.co.ke
/wp-includes/theme-compat/theme-compat.php 1 whitebells.co.ke
/cgi-bin/feal11.php 1 whitebells.co.ke
/bicycle1-jpg/ 1 -
/wp-admin/admin-post.phpnd_travel_value_import_settings=home[nd_travel_option_value]https://jackielovedogs.com/pret 2 -
/adminer/ 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://whitebells.co.ke/wp-content/plugins/uploadify/includes/check.php
/deleteme.wp1xnq.php 1 -
/wp-content/themes/responz/themify/js/utils.js 1 http://whitebells.co.ke/wp-content/themes/responz/themify/js/utils.js
/wp-content/uploads/uploads.php 1 whitebells.co.ke
/wp-includes/js/tinymce/plugins/wpview/newsslide.php 1 whitebells.co.ke
/wp-content/uploads/wp-craft-report.php 1 whitebells.co.ke
/t.txt 1 whitebells.co.ke
/tag/tricks/page/2/ 1 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://whitebells.co.ke/wp-content/plugins/mailcwp/mailcwp-upload.php
/wp-content/uploads/2018/09/cropped-ZjESfxPI3R.jpg 1 -
/lugins/plugins.php 1 whitebells.co.ke
/wp-content/plugins/wp-live-chat-software-for-wordpress/plugin_files/css/livechat.css 1 http://whitebells.co.ke/wp-content/plugins/wp-live-chat-software-for-wordpress/plugin_files/css/livechat.css
/2 1 http://whitebells.co.ke/2
/wp-content/newsrsss.php 1 whitebells.co.ke
/update.php 1 -
/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css 1 http://whitebells.co.ke/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css
/wp-content/plugins/apikey/apikey.php 1 whitebells.co.ke
/wp-content/plugins/wp-private-content-plus/css/wppcp-front.css 1 http://whitebells.co.ke/wp-content/plugins/wp-private-content-plus/css/wppcp-front.css
/wp-admin/network/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://whitebells.co.ke/wp-content/plugins/mm-forms/includes/doajaxfileupload.php
/wp-content/uploads/2018/09/bicycle3.jpg 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 2 http://whitebells.co.ke/wp-content/plugins/page-flip-image-gallery/upload.php
/wp-includes/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/wpshopify/dist/public.min.css 1 -
/wp-admin/admin-post.phpnd_booking_value_import_settings=home[nd_booking_option_value]https://jackielovedogs.com/pret 2 -
/wp-content/uploads/2019/05/newsslide.php 1 whitebells.co.ke
/wp-includes/feal.php 1 whitebells.co.ke
/wp-content/uploads/2019/08/zgepd_oddsd.php 1 whitebells.co.ke
/name=htp:/example.com&file=test.txt 1 whitebells.co.ke
/wp-content/uploads/2018/09/x.venox_.png 1 -
/1 2 http://whitebells.co.ke/1
/.php 1 whitebells.co.ke
/wp-content/plugins/wp-shopify/dist/public.min.css 1 -
/wp-content/uploads/2019/07/zgepd_oddsd.php 1 whitebells.co.ke
/ent/uploads/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/responsive-coming-soon/templates/template1/assets/css/style.css 2 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://whitebells.co.ke/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
/wp-craft-report.php 1 whitebells.co.ke
/wp-content/plugins/fb-messenger/js/index.js 1 http://whitebells.co.ke/wp-content/plugins/fb-messenger/js/index.js
/al.php 1 whitebells.co.ke
/ple.com&file=test.txt 1 whitebells.co.ke
/wp-admin/js/js.php 1 whitebells.co.ke
/ 54 -
/wp-content/plugins/simple-301-redirects-addon-bulk-uploader/assets/css/notices.css 3 http://whitebells.co.ke/wp-content/plugins/simple-301-redirects-addon-bulk-uploader/assets/css/notices.css
/cgi-bin/newsslide.php 1 whitebells.co.ke
/wsrsss.php 1 whitebells.co.ke
/wp-admin/user/user.php 1 whitebells.co.ke
/.well-known/pki-validation/pki-validation.php 1 whitebells.co.ke
/wp-includes/css/css.php 1 whitebells.co.ke
/wp-content/newsslide.php 1 whitebells.co.ke
/.well-known/.well-known.php 1 whitebells.co.ke
/wp-config.php.save.1 1 -
/x-venox_-png/ 1 -
/wp-content/plugins/blog-designer/js/designer.js 4 -
/wp-content/themes/guava/dbfile.php 1 -
/wp-content/plugins/wp-piwik/js/wp-piwik.js 1 http://whitebells.co.ke/wp-content/plugins/wp-piwik/js/wp-piwik.js
/wp-admin/maint/newsslide.php 1 whitebells.co.ke
/wp-includes/wp-includes.php 1 whitebells.co.ke
/bicycle3-jpg/ 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://whitebells.co.ke/wp-content/plugins/uploadify/readme.txt
/wp-admin/user/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://whitebells.co.ke/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css
/.well-known/feal.php 1 whitebells.co.ke
/wp-admin/newsslide.php 1 whitebells.co.ke
/wp-includes/random_compat/random_compat.php 1 whitebells.co.ke
/wp-admin/admin-post.phpnd_stats_value_import_settings=home[nd_stats_option_value]https://jackielovedogs.com/pret 2 -
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 1 http://whitebells.co.ke/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg
/our-works/ 2 -
/wp-content/plugins/yuzo-related-post/assets/js/admin.js 2 -
/wp-admin/includes/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/solid_best_corp/info.php 1 whitebells.co.ke
/xample.com&file=test.txt 1 whitebells.co.ke
/wp-content/themes/hikma/newsrsss.php 1 whitebells.co.ke
/wp-admin/css/colors/ectoplasm/newsslide.php 1 whitebells.co.ke
/wp-includes/random_compat/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://whitebells.co.ke/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/wp-content/plugins/wp-live-chat-support/css/wplcstyle.css 2 -
/wp-content/plugins/bold-page-builder/readme.txt 1 -
/wp-content/plugins/hybrid-composer/style.css 2 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 2 http://whitebells.co.ke/wp-content/plugins/jquery-html5-file-upload/readme.txt
/wp-content/themes/hikma/newsslide.php 1 whitebells.co.ke
/wp-content/plugins/yellow-pencil-visual-theme-customizer/js/yellow-pencil.js 2 -
/wp-content/themes/themes.php 1 whitebells.co.ke
/.wp-config.php.swo 1 -
/cgi-bin/feal.php 1 whitebells.co.ke
/wp-admin/admin-post.phpnd_options_value_import_settings=home[nd_options_option_value]https://jackielovedogs.com/pret 2 -
/wp-admin/wp-admin.php 1 whitebells.co.ke
/wp-includes/fonts/fonts.php 1 whitebells.co.ke
/3 1 http://whitebells.co.ke/3
/.well-known/acme-challenge/acme-challenge.php 1 whitebells.co.ke
/bicycle2-jpg/ 1 -
/wp-admin/admin-post.phpnd_learning_value_import_settings=home[nd_learning_option_value]https://jackielovedogs.com/pret 2 -
/wp-content/plugins/nd-shortcodes/css/style.css 2 -
/.well-known/newsrsss.php 1 whitebells.co.ke
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 529
94.130.36.87 496 496 520568 20190831231836
192.99.35.149 495 495 2241414 20190823112213
192.99.15.139 27 27 223514 20190829033802
104.197.155.193 18 18 48185 20190830105027
171.244.129.66 15 15 40155 20190830085801
103.90.224.155 15 15 40144 20190822032621
51.158.72.203 13 13 93540 20190808043514
54.37.158.139 13 13 93540 20190809061539
211.171.250.169 12 12 32123 20190830193617
128.199.244.150 12 12 32121 20190829231929
188.166.18.69 12 12 32122 20190830144820
94.23.18.142 12 12 32124 20190831035606
62.210.106.114 12 12 32124 20190831172406
35.188.77.30 12 12 32122 20190831024735
104.238.127.108 9 9 24092 20190829025611
207.38.86.253 9 9 24093 20190828064804
198.12.149.7 9 9 24093 20190830140406
60.245.60.151 9 9 24093 20190831161727
97.74.6.168 9 9 24093 20190831155507
162.144.214.137 9 9 24093 20190831003103
45.77.188.223 9 9 24092 20190828212541
213.32.76.42 9 9 24093 20190830062610
159.89.148.68 9 9 24093 20190830185205
107.189.1.162 9 9 24083 20190831231836
107.170.209.246 9 9 24093 20190831163911
52.173.138.184 3 3 8031 20190829092337
5.196.53.13 3 3 8026 20190807060402
142.93.140.192 3 3 8030 20190821203905
212.113.132.65 3 3 8026 20190815183300
128.199.212.194 3 3 8031 20190830174445
91.121.112.70 3 3 8026 20190816065410
209.124.74.244 6 6 16052 20190815145150
207.55.255.20 3 3 8031 20190820051207
69.162.68.206 1 29 688017 20190816024914
94.23.216.91 6 6 16052 20190815152735
195.8.208.168 3 3 8026 20190815021705
103.48.190.114 6 6 16052 20190815213734
71.13.136.87 3 3 8031 20190829150644
217.182.73.36 3 3 8031 20190828190626
138.68.245.137 3 3 8031 20190830003722
167.71.115.168 3 3 8026 20190820015618
195.3.124.164 3 3 8026 20190807001704
183.90.232.39 3 3 8031 20190829182846
137.74.203.177 3 3 8030 20190821163506
112.220.210.10 2 2 7629 20190821032305
37.187.142.192 3 3 8031 20190820210700
163.172.12.172 3 3 35820 20190820234039
176.9.146.134 3 3 8026 20190808084532
43.225.108.51 3 3 8026 20190812073759
62.164.176.194 6 6 16062 20190828152903
35.230.104.4 3 3 8026 20190814092109
38.131.154.204 1 1 31180 20190804055611
34.219.211.188 1 1 31180 20190828052527
190.210.9.25 3 3 8026 20190801115407
185.11.240.184 3 3 8026 20190807202050
34.217.117.18 1 1 31180 20190804052002
52.208.131.18 1 1 31180 20190831173543
104.238.103.72 3 3 8026 20190814033311
134.209.38.25 6 6 16052 20190819215726
62.210.182.188 6 6 16062 20190828045915
162.244.93.223 3 3 8031 20190820112056
188.166.181.139 6 6 16062 20190828224649
198.245.49.191 3 3 8030 20190821174213
62.210.116.59 3 3 8031 20190828161441
51.255.109.161 1 1 1712 20190808044010
52.34.217.87 1 1 31180 20190820041728
64.41.83.26 2 2 7629 20190822191421
132.148.134.246 6 6 16062 20190829161444
64.246.178.34 2 2 62360 20190827173210
103.24.173.98 3 3 8026 20190807204249
95.110.156.96 3 3 8026 20190807114853
108.61.14.235 3 3 8031 20190831201714
91.194.91.202 3 3 8031 20190828014611
165.227.154.44 6 6 16052 20190815094808
159.65.126.173 3 3 8026 20190815123612
62.4.14.206 1 1 31180 20190806224018
18.197.227.110 1 1 87 20190805050030
178.62.76.138 3 3 8030 20190822001939
159.89.53.174 3 3 8026 20190815122016
27.254.82.249 3 3 8026 20190816054958
23.21.170.143 3 3 8031 20190820200150
51.75.255.92 3 3 8026 20190815090241
34.68.214.219 3 3 8031 20190829224009
62.210.116.104 3 3 8031 20190830204510
52.36.184.119 1 1 31180 20190822041021
35.200.255.72 3 3 8026 20190814160601
182.71.209.203 1 1 401 20190821095801
186.67.27.174 3 3 8026 20190801051634
37.187.158.17 3 3 8031 20190828171249
192.241.170.181 6 6 16052 20190814184217
37.59.9.195 3 3 8026 20190819234725
167.71.45.56 3 3 8026 20190815005057
139.99.106.10 2 2 31238 20190812085953
173.212.235.128 6 6 16052 20190814235759
112.78.1.205 3 3 8026 20190801114045
178.62.33.222 3 3 8031 20190829100923
104.198.212.43 3 3 8026 20190807164511
216.10.250.107 3 3 8026 20190815175435
62.212.132.60 3 3 8031 20190831020155
151.80.147.11 3 3 8031 20190828194711
185.69.70.4 6 6 16062 20190828133814
50.62.57.6 3 3 8026 20190814095737
37.59.57.175 3 3 8026 20190808171945
159.65.14.198 3 3 8026 20190801152537
49.212.194.29 3 3 8031 20190820160542
5.189.132.109 2 2 3987 20190831205452
207.38.86.247 3 3 8031 20190831170053
157.230.134.116 3 3 8026 20190815101113
67.55.118.171 3 3 8030 20190821200308
188.165.233.82 3 3 8031 20190828114228
210.1.225.123 6 6 16060 20190822115717
54.189.89.246 1 1 31180 20190829041155
104.248.29.253 3 3 8026 20190801200620
34.221.27.122 1 1 31180 20190825083240
146.255.101.216 6 6 16062 20190830182941
107.189.3.139 3 3 8031 20190831022447
68.183.29.98 3 3 8031 20190830094521
82.196.3.212 6 6 16062 20190830212933
148.72.31.118 3 3 8031 20190828200604
151.80.253.41 3 3 8031 20190829171155
5.100.248.67 3 3 8026 20190814010347
35.154.83.49 3 3 8026 20190807040006
3.14.255.131 3 3 261 20190805050031
149.202.204.104 3 3 8031 20190830225900
139.99.114.236 3 3 8026 20190801121905
34.212.243.82 1 1 31180 20190819073606
132.148.157.66 3 3 8030 20190822064059
167.99.212.81 3 3 8026 20190815204513
181.215.78.8 1 1 31180 20190813065118
178.62.164.110 6 6 16062 20190830081308
157.230.117.200 6 6 16052 20190815001532
157.230.55.177 3 3 8031 20190828043621
195.201.212.162 6 6 16052 20190816071510
103.42.56.85 3 3 8031 20190830223649
149.202.81.101 3 3 8026 20190815165815
34.222.226.126 3 3 8026 20190819203824
93.113.111.197 3 3 8026 20190801062214
67.205.140.232 3 3 8026 20190814021644
213.202.100.9 3 3 8026 20190807102504
206.189.231.196 3 3 8031 20190828060402
112.213.33.197 3 3 8031 20190830232313
103.61.194.130 2 2 7629 20190821095800
209.97.157.254 3 3 8026 20190814170629
144.217.171.225 7 172 3918487 20190801150450
165.22.42.101 3 3 8026 20190816040912
157.230.153.203 3 3 8031 20190828023041
18.221.143.24 3 3 8026 20190814054841
69.42.65.198 3 3 8031 20190828163413
51.38.178.74 3 3 8031 20190828002327
188.226.242.240 3 3 8031 20190828222628
185.52.2.165 6 6 16062 20190827185939
207.180.229.106 3 3 8026 20190815210126
52.45.45.128 2 2 3718 20190821170733
188.165.250.134 6 6 16062 20190831183955
138.68.52.53 6 6 16062 20190828041557
210.102.198.249 2 2 7629 20190806011640
192.198.88.66 6 6 16060 20190822170818
134.209.152.144 3 3 8026 20190814220606
206.189.93.149 3 3 8026 20190815003338
159.69.47.193 3 3 8026 20190808204320
167.99.52.254 3 3 8031 20190829235848
207.38.86.14 6 6 16062 20190831132145
13.127.230.17 3 3 8026 20190815031314
34.220.75.84 1 1 31180 20190801095044
212.47.228.121 6 6 16056 20190821082745
162.144.84.235 3 3 8026 20190814104027
157.230.92.254 3 3 8031 20190830060443
54.214.116.98 2 2 62360 20190820051617
103.27.62.222 3 3 35820 20190831151512
158.69.205.21 3 3 8031 20190830092320
68.183.134.165 3 3 8026 20190816053000
89.17.204.80 3 3 8031 20190820073124
54.189.1.42 1 1 31180 20190822052500
173.252.95.37 1 3 34936 20190816113557
54.149.194.197 1 1 31180 20190827191303
62.210.74.248 3 3 8031 20190820180227
128.199.187.219 3 3 8026 20190820023332
59.188.30.116 3 3 8031 20190820084511
34.223.228.42 1 1 31180 20190831093656
182.50.142.166 6 6 16062 20190831113017
104.238.94.107 3 3 8026 20190815154458
66.42.53.99 3 3 8026 20190815073031
188.166.148.161 3 3 8031 20190827213800
18.236.224.250 1 1 31180 20190805084636
206.189.134.14 6 6 16061 20190821113542
46.235.43.167 3 3 8030 20190821111628
198.100.149.77 6 6 16062 20190831115617
149.28.34.173 3 3 8026 20190814102513
52.10.69.244 1 1 31180 20190827052117
192.254.133.72 3 3 8026 20190808232100
179.60.184.10 3 3 8031 20190820093127
139.59.5.179 3 3 8031 20190829005047
192.254.143.9 3 3 8026 20190814175237
195.228.76.188 3 3 8026 20190815091802
205.134.241.74 3 3 8026 20190814144054
165.227.60.134 3 3 8026 20190815014257
35.194.2.67 3 3 8026 20190807181638
52.42.110.120 1 1 31180 20190814214809
183.91.11.75 3 3 8031 20190830234611
124.158.4.37 3 3 8026 20190806224138
94.130.137.93 3 3 8026 20190814153719
104.248.14.171 3 3 8031 20190820115006
51.38.65.68 3 3 8026 20190801080212
185.2.5.69 3 3 8026 20190807104438
122.201.118.30 3 3 8031 20190830180727
51.15.109.127 1 1 31180 20190825225108
185.92.247.54 3 3 8026 20190816042909
207.148.24.14 3 3 8026 20190814223450
18.223.246.199 3 3 8031 20190819225521
154.92.18.247 3 3 8031 20190828105801
192.241.136.237 6 6 16052 20190815234734
45.124.94.70 3 3 8031 20190830050039
181.215.75.45 1 1 31180 20190803162555
13.233.233.230 3 3 8026 20190814120420
89.46.7.10 3 3 8026 20190807031235
144.76.185.113 3 3 8026 20190815064005
162.144.123.107 6 6 16062 20190830155532
49.246.3.250 2 2 7629 20190805003008
185.186.77.222 3 3 8026 20190814140450
34.222.253.255 1 1 31180 20190824052603
34.219.233.109 1 1 31180 20190830080622
128.199.134.23 6 6 16052 20190808183441
86.57.163.105 3 3 8026 20190815102747
51.136.54.230 3 3 8026 20190816014354
142.4.29.151 6 6 16062 20190828234740
209.97.161.96 3 3 8026 20190807033806
51.79.16.116 3 3 8026 20190807170304
175.226.157.65 2 2 7629 20190805223358
138.68.24.138 3 3 8031 20190830221417
128.199.61.80 3 3 8031 20190830195813
199.193.6.60 3 3 8026 20190801065545
173.252.95.31 0 14 293437 
159.65.85.105 3 3 8031 20190828000229
13.127.206.167 3 3 8026 20190806202344
47.91.107.101 3 3 8026 20190807125115
150.95.140.177 6 6 16062 20190830163916
43.239.148.94 3 3 8030 20190822154457
52.24.199.17 6 6 16052 20190814145504
52.34.84.208 1 1 31180 20190823042827
165.22.219.17 6 6 43846 20190810203421
52.67.4.184 3 3 8031 20190828071030
74.208.126.33 3 3 8026 20190814105701
37.247.52.49 3 3 8030 20190821202012
165.227.237.9 3 3 8026 20190808145614
69.197.169.170 3 3 8026 20190814230824
67.203.1.18 3 3 8031 20190820193118
195.154.29.107 3 3 8026 20190816020407
178.128.72.117 6 6 16062 20190830153330
181.214.184.106 1 1 31180 20190807114649
62.210.86.79 3 3 8031 20190829094542
200.84.38.119 3 3 8026 20190820082242
181.215.200.23 1 1 31180 20190802060350
164.132.44.97 1 1 31180 20190802014425
138.68.236.225 3 3 8026 20190814150935
178.128.242.161 3 3 8026 20190814123759
54.190.78.19 1 1 31180 20190809060820
46.101.47.26 6 6 16052 20190808065215
62.138.138.16 3 3 8031 20190820193813
66.133.109.36 3 3 261 20190805050031
66.42.54.167 3 3 8026 20190801164605
